" />
![]() |

| 1 | Lewis Hamilton | McLaren-Mercedes | 25 | |
| 2 | Fernando Alonso | Ferrari | +8.4 | 18 |
| 3 | Jenson Button | McLaren-Mercedes | +25.8 | 15 |
| 4 | Mark Webber | RBR-Renault | +35.7 | 12 |
| 5 | Felipe Massa | Ferrari | +50.5 | 10 |
| 6 | Nico Rosberg | Mercedes | +52.3 | 8 |
| 7 | Michael Schumacher | Mercedes | +75.9 | 6 |
| 8 | Adrian Sutil | Force India-Mercedes | +77.1 | 4 |
| 9 | Paul di Resta | Force India-Mercedes | +101.087 | 2 |
| 10 | Kamui Kobayashi | Sauber-Ferrari | +1 kör | 1 |
| 11 | Sergio Perez | Sauber-Ferrari | +1 kör | |
| 12 | Rubens Barrichello | Williams-Cosworth | +1 kör | |
| 13 | Vitaly Petrov | Renault | +1 kör | |
| 14 | Pastor Maldonado | Williams-Cosworth | +1 kör | |
| 15 | Jaime Alguersuari | STR-Ferrari | +1 kör | |
| 16 | Bruno Senna | Renault | +1 kör | |
| 17 | Heikki Kovalainen | Lotus-Renault | +1 kör | |
| 18 | Jarno Trulli | Lotus-Renault | +2 kör | |
| 19 | Timo Glock | Virgin-Cosworth | +2 kör | |
| 20 | Vitantonio Liuzzi | HRT-Cosworth | +2 kör | |
| kiesett | Daniel Ricciardo | HRT-Cosworth | ||
| kiesett | Sebastien Buemi | STR-Ferrari | ||
| kiesett | Jerome d'Ambrosio | Virgin-Cosworth | ||
| kiesett | Sebastian Vettel | RBR-Renault |
