" />
![]() |

| 1 | Sebastian Vettel | RBR-Renault | 25 | |
| 2 | Jenson Button | McLaren-Mercedes | +8.4 | 18 |
| 3 | Fernando Alonso | Ferrari | +24.3 | 15 |
| 4 | Mark Webber | RBR-Renault | +25.5 | 12 |
| 5 | Michael Schumacher | Mercedes | +65.4 | 10 |
| 6 | Nico Rosberg | Mercedes | +66.8 | 8 |
| 7 | Lewis Hamilton | McLaren-Mercedes | +84.1 | 6 |
| 8 | Jaime Alguersuari | STR-Ferrari | + 1 kör | 4 |
| 9 | Adrian Sutil | Force India-Mercedes | + 1 kör | 2 |
| 10 | Sergio Perez | Sauber-Ferrari | + 1 kör | 1 |
| 11 | Vitaly Petrov | Renault | + 1 kör | |
| 12 | Bruno Senna | Renault | + 1 kör | |
| 13 | Paul di Resta | Force India-Mercedes | + 1 kör | |
| 14 | Heikki Kovalainen | Lotus-Renault | + 2 kör | |
| 15 | Rubens Barrichello | Williams-Cosworth | + 2 kör | |
| 16 | Jerome d'Ambrosio | Virgin-Cosworth | + 3 kör | |
| 17 | Narain Karthikeyan | HRT-Cosworth | + 3 kör | |
| 18 | Daniel Ricciardo | HRT-Cosworth | + 3 kör | |
| 19 | Jarno Trulli | Lotus-Renault | + 5 kör | |
| kiesett | Felipe Massa | Ferrari | + 28 kör | |
| kiesett | Sebastien Buemi | STR-Ferrari | + 36 kör | |
| kiesett | Pastor Maldonado | Williams-Cosworth | + 48 kör | |
| kiesett | Timo Glock | Virgin-Cosworth | + 58 kör | |
| kiesett | Kamui Kobayashi | Sauber-Ferrari |
