" />
![]() |

| 1 | Sebastian Vettel | RBR-Renault | 25 | |
| 2 | Lewis Hamilton | McLaren-Mercedes | +12.0 | 18 |
| 3 | Mark Webber | RBR-Renault | +12.4 | 15 |
| 4 | Jenson Button | McLaren-Mercedes | +14.6 | 12 |
| 5 | Fernando Alonso | Ferrari | +15.6 | 10 |
| 6 | Felipe Massa | Ferrari | +25.1 | 8 |
| 7 | Jaime Alguersuari | STR-Ferrari | +49.5 | 6 |
| 8 | Nico Rosberg | Mercedes | +54.0 | 4 |
| 9 | Sebastien Buemi | STR-Ferrari | +62.7 | 2 |
| 10 | Paul di Resta | Force India-Mercedes | +68.6 | 1 |
| 11 | Adrian Sutil | Force India-Mercedes | +71.2 | |
| 12 | Rubens Barrichello | Williams-Cosworth | +93.0 | |
| 13 | Bruno Senna | Renault | +1 kör | |
| 14 | Heikki Kovalainen | Lotus-Renault | +1 kör | |
| 15 | Kamui Kobayashi | Sauber-Ferrari | +1 kör | |
| 16 | Sergio Perez | Sauber-Ferrari | +1 kör | |
| 17 | Jarno Trulli | Lotus-Renault | +1 kör | |
| 18 | Timo Glock | Virgin-Cosworth | +1 kör | |
| 19 | Daniel Ricciardo | HRT-Cosworth | +1 kör | |
| 20 | Jerome d'Ambrosio | Virgin-Cosworth | +1 kör | |
| 21 | Vitantonio Liuzzi | HRT-Cosworth | +3 kör | |
| Pastor Maldonado | Williams-Cosworth | +25 kör | ||
| Vitaly Petrov | Renault | kiesett | ||
| Michael Schumacher | Mercedes | kiesett |
