" />
![]() |

| 1 | Jenson Button | McLaren-Mercedes | 53 | 25 | |
| 2 | Fernando Alonso | Ferrari | 53 | +1.1 | 18 |
| 3 | Sebastian Vettel | RBR-Renault | 53 | +2.0 | 15 |
| 4 | Mark Webber | RBR-Renault | 53 | +8.0 | 12 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 53 | +24.2 | 10 |
| 6 | Michael Schumacher | Mercedes | 53 | +27.1 | 8 |
| 7 | Felipe Massa | Ferrari | 53 | +28.2 | 6 |
| 8 | Sergio Perez | Sauber-Ferrari | 53 | +39.3 | 4 |
| 9 | Vitaly Petrov | Renault | 53 | +42.6 | 2 |
| 10 | Nico Rosberg | Mercedes | 53 | +44.3 | 1 |
| 11 | Adrian Sutil | Force India-Mercedes | 53 | +54.4 | |
| 12 | Paul di Resta | Force India-Mercedes | 53 | +62.3 | |
| 13 | Kamui Kobayashi | Sauber-Ferrari | 53 | +63.7 | |
| 14 | Pastor Maldonado | Williams-Cosworth | 53 | +64.1 | |
| 15 | Jaime Alguersuari | STR-Ferrari | 53 | +66.6 | |
| 16 | Bruno Senna | Renault | 53 | +72.6 | |
| 17 | Rubens Barrichello | Williams-Cosworth | 53 | +74.1 | |
| 18 | Heikki Kovalainen | Lotus-Renault | 53 | +87.8 | |
| 19 | Jarno Trulli | Lotus-Renault | 53 | +96.1 | |
| 20 | Timo Glock | Virgin-Cosworth | 51 | +2 kör | |
| 21 | Jerome d'Ambrosio | Virgin-Cosworth | 51 | +2 kör | |
| 22 | Daniel Ricciardo | HRT-Cosworth | 51 | +2 kör | |
| 23 | Vitantonio Liuzzi | HRT-Cosworth | 50 | +3 kör | |
| kiesett | Sebastien Buemi | STR-Ferrari | 11 | +42 kör |
