" />
![]() |

| 1 | Sebastian Vettel | RBR-Renault | 61 | |
| 2 | Jenson Button | McLaren-Mercedes | 61 | +1.7 |
| 3 | Mark Webber | RBR-Renault | 61 | +29.2 |
| 4 | Fernando Alonso | Ferrari | 61 | +55.4 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 61 | +67.7 |
| 6 | Paul di Resta | Force India-Mercedes | 61 | |
| 7 | Nico Rosberg | Mercedes | 60 | + 1 kör |
| 8 | Adrian Sutil | Force India-Mercedes | 60 | + 1 kör |
| 9 | Felipe Massa | Ferrari | 60 | + 1 kör |
| 10 | Sergio Perez | Sauber-Ferrari | 60 | + 1 kör |
| 11 | Pastor Maldonado | Williams-Cosworth | 60 | + 1 kör |
| 12 | Sebastien Buemi | STR-Ferrari | 60 | + 1 kör |
| 13 | Rubens Barrichello | Williams-Cosworth | 60 | + 1 kör |
| 14 | Kamui Kobayashi | Sauber-Ferrari | 59 | + 2 kör |
| 15 | Bruno Senna | Renault | 59 | + 2 kör |
| 16 | Heikki Kovalainen | Lotus-Renault | 59 | + 2 kör |
| 17 | Vitaly Petrov | Renault | 59 | + 2 kör |
| 18 | Jerome d'Ambrosio | Virgin-Cosworth | 59 | + 2 kör |
| 19 | Daniel Ricciardo | HRT-Cosworth | 57 | + 4 kör |
| 20 | Vitantonio Liuzzi | HRT-Cosworth | 57 | + 4 kör |
| 21 | Jaime Alguersuari | STR-Ferrari | 56 | baleset |
| kisett | Jarno Trulli | Lotus-Renault | 47 | + 14 kör |
| kisett | Michael Schumacher | Mercedes | 28 | baleset |
| kisett | Timo Glock | Virgin-Cosworth | 9 | + 52 kör |
