" />
![]() |

| 1 | Jenson Button | McLaren-Mercedes | 25 | |
| 2 | Sebastian Vettel | RBR-Renault | +3.5 | 18 |
| 3 | Fernando Alonso | Ferrari | +19.8 | 15 |
| 4 | Lewis Hamilton | McLaren-Mercedes | +48.3 | 12 |
| 5 | Mark Webber | RBR-Renault | +49.7 | 10 |
| 6 | Felipe Massa | Ferrari | +83.1 | 8 |
| 7 | Paul di Resta | Force India-Mercedes | + 1 kör | 6 |
| 8 | Sebastien Buemi | STR-Ferrari | + 1 kör | 4 |
| 9 | Nico Rosberg | Mercedes | + 1 kör | 2 |
| 10 | Jaime Alguersuari | STR-Ferrari | + 1 kör | 1 |
| 11 | Kamui Kobayashi | Sauber-Ferrari | + 1 kör | |
| 12 | Vitaly Petrov | Renault | + 1 kör | |
| 13 | Rubens Barrichello | Williams-Cosworth | + 2 kör | |
| 14 | Adrian Sutil | Force India-Mercedes | + 2 kör | |
| 15 | Sergio Perez | Sauber-Ferrari | + 2 kör | |
| 16 | Pastor Maldonado | Williams-Cosworth | + 2 kör | |
| 17 | Timo Glock | Virgin-Cosworth | + 4 kör | |
| 18 | Daniel Ricciardo | HRT-Cosworth | + 4 kör | |
| 19 | Jerome d'Ambrosio | Virgin-Cosworth | + 5 kör | |
| 20 | Vitantonio Liuzzi | HRT-Cosworth | + 5 kör | |
| kiesett | Heikki Kovalainen | Lotus-Renault | + 15 kör | |
| Michael Schumacher | Mercedes | + 44 kör | ||
| Nick Heidfeld | Renault | + 47 kör | ||
| Jarno Trulli | Lotus-Renault | + 53 kör |
