" />
![]() |

| 1 | Lewis Hamilton | McLaren-Mercedes | 25 | |
| 2 | Fernando Alonso | Ferrari | +3.9 | 18 |
| 3 | Mark Webber | RBR-Renault | +9.7 | 15 |
| 4 | Sebastian Vettel | RBR-Renault | +47.9 | 12 |
| 5 | Felipe Massa | Ferrari | +52.2 | 10 |
| 6 | Adrian Sutil | Force India-Mercedes | +86.2 | 8 |
| 7 | Nico Rosberg | Mercedes | 1 kör | 6 |
| 8 | Michael Schumacher | Mercedes | 1 kör | 4 |
| 9 | Kamui Kobayashi | Sauber-Ferrari | 1 kör | 2 |
| 10 | Vitaly Petrov | Renault | 1 kör | 1 |
| 11 | Sergio Perez | Sauber-Ferrari | 1 kör | |
| 12 | Jaime Alguersuari | STR-Ferrari | 1 kör | |
| 13 | Paul di Resta | Force India-Mercedes | 1 kör | |
| 14 | Pastor Maldonado | Williams-Cosworth | 1 kör | |
| 15 | Sebastien Buemi | STR-Ferrari | 1 kör | |
| 16 | Heikki Kovalainen | Lotus-Renault | 2 kör | |
| 17 | Timo Glock | Virgin-Cosworth | 3 kör | |
| 18 | Jerome d'Ambrosio | Virgin-Cosworth | 3 kör | |
| 19 | Daniel Ricciardo | HRT-Cosworth | 3 kör | |
| 20 | Karun Chandhok | Lotus-Renault | 4 kör | |
| kiesett | Vitantonio Liuzzi | HRT-Cosworth | 23 kör | |
| Jenson Button | McLaren-Mercedes | 25 kör | ||
| Rubens Barrichello | Williams-Cosworth | 44 kör | ||
| Nick Heidfeld | Renault | 51 kör |
