" />
![]() |

| 1 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 41'50.089 |
| 2 | Andrea DOVIZIOSO | Repsol Honda Team | Honda | +0.997 |
| 3 | Casey STONER | Repsol Honda Team | Honda | +1.143 |
| 4 | Ben SPIES | Yamaha Factory Racing | Yamaha | +8.980 |
| 5 | Marco SIMONCELLI | San Carlo Honda Gresini | Honda | +9.076 |
| 6 | Valentino ROSSI | Ducati Team | Ducati | +26.450 |
| 7 | Hector BARBERA | Mapfre Aspar Team MotoGP | Ducati | +28.745 |
| 8 | Dani PEDROSA | Repsol Honda Team | Honda | +32.043 |
| 9 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | +33.421 |
| 10 | Nicky HAYDEN | Ducati Team | Ducati | +34.724 |
| 11 | Hiroshi AOYAMA | San Carlo Honda Gresini | Honda | +37.359 |
| 12 | Karel ABRAHAM | Cardion AB Motoracing | Ducati | +43.964 |
| 13 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | Suzuki | +47.654 |
| 14 | Randy DE PUNIET | Pramac Racing Team | Ducati | +48.840 |
| 15 | Toni ELIAS | LCR Honda MotoGP | Honda | +1'15.199 |
| kiesett | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 17 kör |


| 1 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 40'02.941 |
| 2 | Stefan BRADL | Viessmann Kiefer Racing | Kalex | +0.071 |
| 3 | Bradley SMITH | Tech 3 Racing | Tech 3 | +0.419 |
| 4 | Alex DE ANGELIS | JIR Moto2 | Motobi | +2.091 |
| 5 | Andrea IANNONE | Speed Master | Suter | +4.595 |
| 6 | Thomas LUTHI | Interwetten Paddock Moto2 | Suter | +13.021 |
| 7 | Simone CORSI | Ioda Racing Project | FTR | +13.092 |
| 8 | Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda | +13.409 |
| 9 | Aleix ESPARGARO | Pons HP 40 | Pons Kalex | +14.139 |
| 10 | Kenan SOFUOGLU | Technomag-CIP | Suter | +14.419 |
| 11 | Dominique AEGERTER | Technomag-CIP | Suter | +15.072 |
| 12 | Xavier SIMEON | Tech 3 B | Tech 3 | +17.996 |
| 13 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex | +18.573 |
| 14 | Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki | +19.720 |
| 15 | Jules CLUZEL | NGM Forward Racing | Suter | +20.357 |
| 16 | Esteve RABAT | Blusens-STX | FTR | +22.208 |
| 17 | Mika KALLIO | Marc VDS Racing Team | Suter | +22.420 |
| 18 | Valentin DEBISE | Speed Up | FTR | +24.297 |
| 19 | Jordi TORRES | Mapfre Aspar Team Moto2 | Suter | +28.679 |
| 20 | Mattia PASINI | Ioda Racing Project | FTR | +28.876 |
| 21 | Anthony WEST | MZ Racing Team | MZ-RE Honda | +30.778 |
| 22 | Ricard CARDUS | QMMF Racing Team | Moriwaki | +33.084 |
| 23 | Claudio CORTI | Italtrans Racing Team | Suter | +34.568 |
| 24 | Mike DI MEGLIO | Tech 3 Racing | Tech 3 | +36.000 |
| 25 | Carmelo MORALES | Desguaces La Torre G22 | Moriwaki | +36.194 |
| 26 | Robertino PIETRI | Italtrans Racing Team | Suter | +36.195 |
| 27 | Scott REDDING | Marc VDS Racing Team | Suter | +46.731 |
| 28 | Pol ESPARGARO | HP Tuenti Speed Up | FTR | +49.054 |
| 29 | Kenny NOYES | Avintia-STX | FTR | +50.101 |
| 30 | Santiago HERNANDEZ | SAG Team | FTR | +1'08.557 |
| 31 | Mashel AL NAIMI | QMMF Racing Team | Moriwaki | 1 kör |
| kiesett | Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | 7 kör |
| Alex BALDOLINI | NGM Forward Racing | Suter | 10 kör | |
| Mattia TAROZZI | Faenza Racing | Suter | 10 kör | |
| Yonny HERNANDEZ | Blusens-STX | FTR | 14 kör | |
| Tommaso LORENZETTI | Aeroport de Castello | FTR | 15 kör | |
| Michele PIRRO | Gresini Racing Moto2 | Moriwaki | 18 kör | |
| Raffaele DE ROSA | Mapfre Aspar Team Moto2 | Suter | 0 kör |


| 1 | Nicolas TEROL | Bankia Aspar Team 125cc | Aprilia | 39'51.815 |
| 2 | Johann ZARCO | Avant-AirAsia-Ajo | Derbi | +0.167 |
| 3 | Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia | +8.379 |
| 4 | Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi | +8.491 |
| 5 | Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | +8.594 |
| 6 | Luis SALOM | RW Racing GP | Aprilia | +22.908 |
| 7 | Sergio GADEA | Blusens by Paris Hilton Racing | Aprilia | +23.989 |
| 8 | Miguel OLIVEIRA | Andalucia Banca Civica | Aprilia | +40.138 |
| 9 | Alberto MONCAYO | Andalucia Banca Civica | Aprilia | +40.767 |
| 10 | Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia | +41.198 |
| 11 | Marcel SCHROTTER | Mahindra Racing | Mahindra | +41.255 |
| 12 | Sandro CORTESE | Intact-Racing Team Germany | Aprilia | +43.999 |
| 13 | Simone GROTZKYJ | Phonica Racing | Aprilia | +46.172 |
| 14 | Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | +58.976 |
| 15 | Danny KENT | Red Bull Ajo MotorSport | Aprilia | +59.725 |
| 16 | Alexis MASBOU | Caretta Technology | KTM | +1'00.127 |
| 17 | Taylor MACKENZIE | Phonica Racing | Aprilia | +1'00.227 |
| 18 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi | +1'08.245 |
| 19 | Miroslav POPOV | Ellegi Racing | Aprilia | +1'10.593 |
| 20 | Alessandro TONUCCI | Team Italia FMI | Aprilia | +1'13.662 |
| 21 | Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | +1'23.949 |
| 22 | Niklas AJO | TT Motion Events Racing | Aprilia | +1'38.811 |
| 23 | Giulian PEDONE | Phonica Racing | Aprilia | +1'53.144 |
| kiesett | Luigi MORCIANO | Team Italia FMI | Aprilia | 1 kör |
| Kevin CALIA | MGP Racing | Aprilia | 1 kör | |
| Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia | 3 kör | |
| Danny WEBB | Mahindra Racing | Mahindra | 11 kör | |
| Peter SEBESTYEN | Caretta Technology | KTM | 11 kör | |
| Louis ROSSI | Matteoni Racing | Aprilia | 13 kör | |
| Joan PERELLO | Matteoni Racing | Aprilia | 13 kör | |
| Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia | 13 kör | |
| Massimo PARZIANI | Faenza Racing | Aprilia | 14 kör | |
| Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia | 19 kör | |
| Harry STAFFORD | Ongetta-Centro Seta | Aprilia | 19 kör |
