" />
![]() |

| 1 | Casey Stoner | Repsol Honda Team | 1'48 ,034 | |
| 2 | Ben Spies | Yamaha Factory Racing | 1'48 ,479 | 0.445 / 0.445 |
| 3 | Marco Simoncelli | San Carlo Honda Gresini | 1'48 ,485 | 0.451 / 0.006 |
| 4 | Andrea Dovizioso | Repsol Honda Team | 1'48 ,694 | 0.660 / 0.209 |
| 5 | Jorge Lorenzo | Yamaha Factory Racing | 1'48 ,756 | 0.722 / 0.062 |
| 6 | Colin Edwards | Monster Yamaha Tech 3 | 1'48 ,974 | 0.940 / 0.218 |
| 7 | Cal Crutchlow | Monster Yamaha Tech 3 | 1'49 ,021 | 0.987 / 0.047 |
| 8 | Dani Pedrosa | Repsol Honda Team | 1'49 ,398 | 1.364 / 0.377 |
| 9 | Nicky Hayden | Ducati csapat | 1'49 ,509 | 1.475 / 0.111 |
| 10 | Hector Barbera | Mapfre Aspar Team MotoGP | 1'49 ,663 | 1.629 / 0.154 |
| 11 | Karel ÁBRAHÁM | Cardion AB Motoracing | 1'49 ,678 | 1.644 / 0.015 |
| 12 | Valentino Rossi | Ducati csapat | 1'49 ,902 | 1.868 / 0.224 |
| 13 | Hiroshi Aoyama | San Carlo Honda Gresini | 1'50 ,156 | 2.122 / 0.254 |
| 14 | Alvaro Bautista | Rizla Suzuki MotoGP | 1'50 ,460 | 2.426 / 0.304 |
| 15 | Randy de Puniet | Pramac Racing Team | 1'50 ,651 | 2.617 / 0.191 |
| 16 | Toni Elias | LCR Honda MotoGP | 1'50 ,742 | 2.708 / 0.091 |


| 1 | Marc MARQUEZ | Suter | 2'05.312 | |
| 2 | Alex DE ANGELIS | Motobi | 2'05.897 | 0.585 / 0.585 |
| 3 | Bradley SMITH | Tech 3 | 2'06.617 | 1.305 / 0.720 |
| 4 | Xavier SIMEON | Tech 3 | 2'06.757 | 1.445 / 0.140 |
| 5 | Randy KRUMMENACHER | Kalex | 2'06.941 | 1.629 / 0.184 |
| 6 | Pol ESPARGARO | FTR | 2'06.963 | 1.651 / 0.022 |
| 7 | Stefan BRADL | Kalex | 2'07.013 | 1.701 / 0.050 |
| 8 | Mattia PASINI | FTR | 2'07.023 | 1.711 / 0.010 |
| 9 | Mika KALLIO | Suter | 2'07.147 | 1.835 / 0.124 |
| 10 | Anthony WEST | MZ-RE Honda | 2'07.249 | 1.937 / 0.102 |
| 11 | Esteve RABAT | FTR | 2'07.549 | 2.237 / 0.300 |
| 12 | Robertino PIETRI | Suter | 2'07.612 | 2.300 / 0.063 |
| 13 | Kenan SOFUOGLU | Suter | 2'07.692 | 2.380 / 0.080 |
| 14 | Andrea IANNONE | Suter | 2'07.728 | 2.416 / 0.036 |
| 15 | Yuki TAKAHASHI | Moriwaki | 2'07.780 | 2.468 / 0.052 |
| 16 | Yonny HERNANDEZ | FTR | 2'07.844 | 2.532 / 0.064 |
| 17 | Ricard CARDUS | Moriwaki | 2'07.864 | 2.552 / 0.020 |
| 18 | Jordi TORRES | Suter | 2'07.919 | 2.607 / 0.055 |
| 19 | Raffaele DE ROSA | Suter | 2'08.118 | 2.806 / 0.199 |
| 20 | Max NEUKIRCHNER | MZ-RE Honda | 2'08.272 | 2.960 / 0.154 |
| 21 | Michele PIRRO | Moriwaki | 2'08.289 | 2.977 / 0.017 |
| 22 | Kenny NOYES | FTR | 2'08.444 | 3.132 / 0.155 |
| 23 | Simone CORSI | FTR | 2'08.562 | 3.250 / 0.118 |
| 24 | Thomas LUTHI | Suter | 2'08.681 | 3.369 / 0.119 |
| 25 | Tommaso LORENZETTI | FTR | 2'08.840 | 3.528 / 0.159 |
| 26 | Alex BALDOLINI | Suter | 2'08.883 | 3.571 / 0.043 |
| 27 | Carmelo MORALES | Moriwaki | 2'08.970 | 3.658 / 0.087 |
| 28 | Scott REDDING | Suter | 2'09.265 | 3.953 / 0.295 |
| 29 | Mattia TAROZZI | Suter | 2'09.409 | 4.097 / 0.144 |
| 30 | Dominique AEGERTER | Suter | 2'09.616 | 4.304 / 0.207 |
| 31 | Claudio CORTI | Suter | 2'09.911 | 4.599 / 0.295 |
| 32 | Aleix ESPARGARO | Pons Kalex | 2'09.974 | 4.662 / 0.063 |
| 33 | Jules CLUZEL | Suter | 2'10.420 | 5.108 / 0.446 |
| 34 | Ratthapark WILAIROT | FTR | 2'10.436 | 5.124 / 0.016 |
| 35 | Mike DI MEGLIO | Tech 3 | 2'10.652 | 5.340 / 0.216 |
| 36 | Santiago HERNANDEZ | FTR | 2'10.723 | 5.411 / 0.071 |
| 37 | Mashel AL NAIMI | Moriwaki | 2'13.596 | 8.284 / 2.873 |
| Valentin DEBISE | FTR | 2'14.539 | 9.227 / 0.943 | |
| Axel PONS | Pons Kalex |


| 1 | Johann ZARCO | Derbi | 1'58.988 | |
| 2 | Luis SALOM | Aprilia | 2'00.620 | 1.632 / 1.632 |
| 3 | Sergio GADEA | Aprilia | 2'00.903 | 1.915 / 0.283 |
| 4 | Efren VAZQUEZ | Derbi | 2'01.026 | 2.038 / 0.123 |
| 5 | Nicolas TEROL | Aprilia | 2'01.033 | 2.045 / 0.007 |
| 6 | Sandro CORTESE | Aprilia | 2'01.093 | 2.105 / 0.060 |
| 7 | Maverick VIÑALES | Aprilia | 2'01.201 | 2.213 / 0.108 |
| 8 | Hector FAUBEL | Aprilia | 2'01.351 | 2.363 / 0.150 |
| 9 | Adrian MARTIN | Aprilia | 2'01.679 | 2.691 / 0.328 |
| 10 | Louis ROSSI | Aprilia | 2'01.768 | 2.780 / 0.089 |
| 11 | Miguel OLIVEIRA | Aprilia | 2'01.781 | 2.793 / 0.013 |
| 12 | Danny WEBB | Mahindra | 2'01.811 | 2.823 / 0.030 |
| 13 | Marcel SCHROTTER | Mahindra | 2'01.839 | 2.851 / 0.028 |
| 14 | Simone GROTZKYJ | Aprilia | 2'01.927 | 2.939 / 0.088 |
| 15 | Jakub KORNFEIL | Aprilia | 2'01.976 | 2.988 / 0.049 |
| 16 | Alberto MONCAYO | Aprilia | 2'02.153 | 3.165 / 0.177 |
| 17 | Harry STAFFORD | Aprilia | 2'02.349 | 3.361 / 0.196 |
| 18 | Sturla FAGERHAUG | Aprilia | 2'02.483 | 3.495 / 0.134 |
| 19 | Jasper IWEMA | Aprilia | 2'02.745 | 3.757 / 0.262 |
| 20 | Alexis MASBOU | KTM | 2'02.929 | 3.941 / 0.184 |
| 21 | Jonas FOLGER | Aprilia | 2'02.931 | 3.943 / 0.002 |
| 22 | Kevin CALIA | Aprilia | 2'02.949 | 3.961 / 0.018 |
| 23 | Niklas AJO | Aprilia | 2'02.965 | 3.977 / 0.016 |
| 24 | Luigi MORCIANO | Aprilia | 2'03.077 | 4.089 / 0.112 |
| 25 | Zulfahmi KHAIRUDDIN | Derbi | 2'03.375 | 4.387 / 0.298 |
| 26 | Danny KENT | Aprilia | 2'03.482 | 4.494 / 0.107 |
| 27 | Miroslav POPOV | Aprilia | 2'03.684 | 4.696 / 0.202 |
| 28 | Taylor MACKENZIE | Aprilia | 2'03.915 | 4.927 / 0.231 |
| 29 | Francesco MAURIELLO | Aprilia | 2'04.632 | 5.644 / 0.717 |
| 30 | Alessandro TONUCCI | Aprilia | 2'04.663 | 5.675 / 0.031 |
| 31 | Giulian PEDONE | Aprilia | 2'04.860 | 5.872 / 0.197 |
| 32 | Peter SEBESTYEN | KTM | 2'05.954 | 6.966 / 1.094 |
| 33 | Joan PERELLO | Aprilia | 2'07.064 | 8.076 / 1.110 |
| Massimo PARZIANI | Aprilia | 2'09.633 | 10.645 / 2.569 |
