" />
![]() |

| 1 | Sebastian Vettel | RBR-Renault | 25 | |
| 2 | Fernando Alonso | Ferrari | +10.8 | 18 |
| 3 | Mark Webber | RBR-Renault | +27.2 | 15 |
| 4 | Lewis Hamilton | McLaren-Mercedes | +46.1 | 12 |
| 5 | Felipe Massa | Ferrari | +51.7 | 10 |
| 6 | Jenson Button | McLaren-Mercedes | +60.0 | 8 |
| 7 | Nico Rosberg | Mercedes | +98.0 | 6 |
| 8 | Jaime Alguersuari | STR-Ferrari | + 1 kör | 4 |
| 9 | Adrian Sutil | Force India-Mercedes | + 1 kör | 2 |
| 10 | Nick Heidfeld | Renault | + 1 kör | 1 |
| 11 | Sergio Perez | Sauber-Ferrari | + 1 kör | |
| 12 | Rubens Barrichello | Williams-Cosworth | + 1 kör | |
| 13 | Sebastien Buemi | STR-Ferrari | + 1 kör | |
| 14 | Paul di Resta | Force India-Mercedes | + 1 kör | |
| 15 | Vitaly Petrov | Renault | + 1 kör | |
| 16 | Kamui Kobayashi | Sauber-Ferrari | + 1 kör | |
| 17 | Michael Schumacher | Mercedes | + 1 kör | |
| 18 | Pastor Maldonado | Williams-Cosworth | + 1 kör | |
| 19 | Heikki Kovalainen | Lotus-Renault | + 2 kör | |
| 20 | Jarno Trulli | Lotus-Renault | + 2 kör | |
| 21 | Timo Glock | Virgin-Cosworth | + 2 kör | |
| 22 | Jerome d'Ambrosio | Virgin-Cosworth | + 2 kör | |
| 23 | Vitantonio Liuzzi | HRT-Cosworth | + 3 kör | |
| 24 | Narain Karthikeyan | HRT-Cosworth | + 3 kör |
