" />
![]() |

| 1 | Casey STONER | Repsol Honda Team | Honda | 47'53.459 |
| 2 | Andrea DOVIZIOSO | Repsol Honda Team | Honda | +15.159 |
| 3 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | +21.480 |
| 4 | Nicky HAYDEN | Ducati Team | Ducati | +26.984 |
| 5 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | Suzuki | +35.569 |
| 6 | Valentino ROSSI | Ducati Team | Ducati | +1'04.526 |
| 7 | Karel ABRAHAM | Cardion AB Motoracing | Ducati | +1'32.650 |
| 8 | Toni ELIAS | LCR Honda MotoGP | Honda | +1'51.938 |
| 9 | Hiroshi AOYAMA | San Carlo Honda Gresini | Honda | +1'52.350 |
| 10 | Loris CAPIROSSI | Pramac Racing Team | Ducati | +2'03.312 |
| 11 | Hector BARBERA | Mapfre Aspar Team MotoGP | Ducati | 1 kör |
| 12 | Randy DE PUNIET | Pramac Racing Team | Ducati | 1 kör |
| kiesett | Marco SIMONCELLI | San Carlo Honda Gresini | Honda | 10 kör |
| Jorge LORENZO | Yamaha Factory Racing | Yamaha | 12 kör | |
| Ben SPIES | Yamaha Factory Racing | Yamaha | 13 kör |


| 1 | Stefan BRADL | Viessmann Kiefer Racing | Kalex | 44'10.236 |
| 2 | Bradley SMITH | Tech 3 Racing | Tech 3 | +7.601 |
| 3 | Michele PIRRO | Gresini Racing Moto2 | Moriwaki | +12.241 |
| 4 | Jules CLUZEL | NGM Forward Racing | Suter | +17.271 |
| 5 | Scott REDDING | Marc VDS Racing Team | Suter | +23.531 |
| 6 | Esteve RABAT | Blusens-STX | FTR | +28.661 |
| 7 | Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki | +32.391 |
| 8 | Kenan SOFUOGLU | Technomag-CIP | Suter | +34.662 |
| 9 | Yonny HERNANDEZ | Blusens-STX | FTR | +37.181 |
| 10 | Simone CORSI | Ioda Racing Project | FTR | +38.981 |
| 11 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex | +39.657 |
| 12 | Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda | +51.622 |
| 13 | Kev COGHLAN | Aeroport de Castello | FTR | +54.810 |
| 14 | Alex BALDOLINI | NGM Forward Racing | Suter | +56.242 |
| 15 | Thomas LUTHI | Interwetten Paddock Moto2 | Suter | +1'00.769 |
| 16 | Andrea IANNONE | Speed Master | Suter | +1'06.198 |
| 17 | Mike DI MEGLIO | Tech 3 Racing | Tech 3 | +1'19.530 |
| 18 | Aleix ESPARGARO | Pons HP 40 | Pons Kalex | +1'27.092 |
| 19 | Javier FORES | Mapfre Aspar Team Moto2 | Suter | +1'29.849 |
| 20 | Dominique AEGERTER | Technomag-CIP | Suter | +1'30.338 |
| 21 | Raffaele DE ROSA | SAG Team | FTR | +1'57.792 |
| 22 | Valentin DEBISE | Speed Up | FTR | +2'11.104 |
| 23 | Robertino PIETRI | Italtrans Racing Team | Suter | +2'29.168 |
| 24 | Mashel AL NAIMI | QMMF Racing Team | Moriwaki | 1 kör |
| 25 | Nasser Hasan AL MALKI | QMMF Racing Team | Moriwaki | 1 kör |
| kiesett | Pol ESPARGARO | HP Tuenti Speed Up | FTR | 2 kör |
| Anthony WEST | MZ Racing Team | MZ-RE Honda | 4 kör | |
| Kenny NOYES | Avintia-STX | FTR | 4 kör | |
| Claudio CORTI | Italtrans Racing Team | Suter | 5 kör | |
| Alex DE ANGELIS | JIR Moto2 | Motobi | 7 kör | |
| Xavier SIMEON | Tech 3 B | Tech 3 | 8 kör | |
| Carmelo MORALES | Desguaces La Torre G22 | Moriwaki | 10 kör | |
| Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | 10 kör | |
| Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 11 kör | |
| Mattia PASINI | Ioda Racing Project | FTR | 12 kör | |
| Mika KALLIO | Marc VDS Racing Team | Suter | 12 kör | |
| Jordi TORRES | Mapfre Aspar Team Moto2 | Suter | 15 kör | |
| Axel PONS | Pons HP 40 | Pons Kalex | 0 kör |


| 1 | Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia | 43'48.862 |
| 2 | Johann ZARCO | Avant-AirAsia-Ajo | Derbi | +3.885 |
| 3 | Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | +14.951 |
| 4 | Luis SALOM | RW Racing GP | Aprilia | +17.164 |
| 5 | Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi | +17.403 |
| 6 | Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia | +19.236 |
| 7 | Sandro CORTESE | Intact-Racing Team Germany | Aprilia | +21.609 |
| 8 | Nicolas TEROL | Bankia Aspar Team 125cc | Aprilia | +25.167 |
| 9 | Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia | +32.345 |
| 10 | Danny KENT | Red Bull Ajo MotorSport | Aprilia | +32.971 |
| 11 | Danny WEBB | Mahindra Racing | Mahindra | +54.704 |
| 12 | Taylor MACKENZIE | Phonica Racing | Aprilia | +1'03.969 |
| 13 | Louis ROSSI | Matteoni Racing | Aprilia | +1'35.316 |
| 14 | Alexis MASBOU | Caretta Technology | KTM | +1'43.383 |
| 15 | John McPHEE | Racing Steps Foundation KRP | Aprilia | +1'45.973 |
| 16 | Niklas AJO | TT Motion Events Racing | Aprilia | +1'46.339 |
| 17 | Alberto MONCAYO | Andalucia Banca Civica | Aprilia | +1'52.836 |
| 18 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi | +2'25.969 |
| 19 | Joan PERELLO | Matteoni Racing | Aprilia | +2'36.732 |
| 20 | Alessandro TONUCCI | Team Italia FMI | Aprilia | 1 kör |
| kiesett | Marcel SCHROTTER | Mahindra Racing | Mahindra | 3 kör |
| Sergio GADEA | Blusens by Paris Hilton Racing | Aprilia | 5 kör | |
| Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia | 6 kör | |
| Peter SEBESTYEN | Caretta Technology | KTM | 6 kör | |
| Giulian PEDONE | Phonica Racing | Aprilia | 6 kör | |
| Simone GROTZKYJ | Phonica Racing | Aprilia | 7 kör | |
| Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | 7 kör | |
| Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | 11 kör | |
| Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia | 0 kör | |
| nem indult | Harry STAFFORD | Ongetta-Centro Seta | Aprilia | 0 kör |
