" />
![]() |

| 1 | Jenson Button | McLaren-Mercedes | 25 | |
| 2 | Sebastian Vettel | RBR-Renault | +2.7 | 18 |
| 3 | Mark Webber | RBR-Renault | +13.8 | 15 |
| 4 | Michael Schumacher | Mercedes | +14.2 | 12 |
| 5 | Vitaly Petrov | Renault | +20.3 | 10 |
| 6 | Felipe Massa | Ferrari | +33.2 | 8 |
| 7 | Kamui Kobayashi | Sauber-Ferrari | +33.2 | 6 |
| 8 | Jaime Alguersuari | STR-Ferrari | +35.9 | 4 |
| 9 | Rubens Barrichello | Williams-Cosworth | +45.1 | 2 |
| 10 | Sebastien Buemi | STR-Ferrari | +47.0 | 1 |
| 11 | Nico Rosberg | Mercedes | +50.4 | |
| 12 | Pedro de la Rosa | Sauber-Ferrari | +63.6 | |
| 13 | Vitantonio Liuzzi | HRT-Cosworth | +1 kör | |
| 14 | Narain Karthikeyan | HRT-Cosworth | +1 kör | |
| 15 | Jerome d'Ambrosio | Virgin-Cosworth | +1 kör | |
| 16 | Timo Glock | Virgin-Cosworth | +1 kör | |
| 17 | Jarno Trulli | Lotus-Renault | +1 kör | |
| 18 | Paul di Resta | Force India-Mercedes | +3 kör | |
| kiesett | Pastor Maldonado | Williams-Cosworth | +9 kör | |
| kiesett | Nick Heidfeld | Renault | +15 kör | |
| kiesett | Adrian Sutil | Force India-Mercedes | +21 kör | |
| kiesett | Fernando Alonso | Ferrari | +34 kör | |
| kiesett | Heikki Kovalainen | Lotus-Renault | +42 kör | |
| kiesett | Lewis Hamilton | McLaren-Mercedes | +63 kör |
