" />
![]() |

| 1 | Casey STONER | Repsol Honda Team | 2'02.020 | |
| 2 | Marco SIMONCELLI | San Carlo Honda Gresini | 2'02.208 | 0.188 / 0.188 |
| 3 | Jorge LORENZO | Yamaha Factory Racing | 2'02.237 | 0.217 / 0.029 |
| 4 | Ben SPIES | Yamaha Factory Racing | 2'02.677 | 0.657 / 0.440 |
| 5 | Andrea DOVIZIOSO | Repsol Honda Team | 2'03.212 | 1.192 / 0.535 |
| 6 | Karel ABRAHAM | Cardion AB Motoracing | 2'04.151 | 2.131 / 0.939 |
| 7 | Nicky HAYDEN | Ducati Team | 2'04.304 | 2.284 / 0.153 |
| 8 | Colin EDWARDS | Monster Yamaha Tech 3 | 2'04.508 | 2.488 / 0.204 |
| 9 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 2'04.520 | 2.500 / 0.012 |
| 10 | Randy DE PUNIET | Pramac Racing Team | 2'04.589 | 2.569 / 0.069 |
| 11 | Hiroshi AOYAMA | San Carlo Honda Gresini | 2'04.919 | 2.899 / 0.330 |
| 12 | Hector BARBERA | Mapfre Aspar Team MotoGP | 2'05.164 | 3.144 / 0.245 |
| 13 | Valentino ROSSI | Ducati Team | 2'05.781 | 3.761 / 0.617 |
| 14 | Toni ELIAS | LCR Honda MotoGP | 2'05.862 | 3.842 / 0.081 |
| 15 | Loris CAPIROSSI | Pramac Racing Team | 2'06.256 | 4.236 / 0.394 |
| 16 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 2'07.911 | 5.891 / 1.655 |


| 1 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 2'08.101 | |
| 2 | Scott REDDING | Marc VDS Racing Team | 2'08.598 | 0.497 / 0.497 |
| 3 | Stefan BRADL | Viessmann Kiefer Racing | 2'08.618 | 0.517 / 0.020 |
| 4 | Jules CLUZEL | NGM Forward Racing | 2'08.923 | 0.822 / 0.305 |
| 5 | Simone CORSI | Ioda Racing Project | 2'08.976 | 0.875 / 0.053 |
| 6 | Michele PIRRO | Gresini Racing Moto2 | 2'09.021 | 0.920 / 0.045 |
| 7 | Aleix ESPARGARO | Pons HP 40 | 2'09.216 | 1.115 / 0.195 |
| 8 | Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | 2'09.415 | 1.314 / 0.199 |
| 9 | Mike DI MEGLIO | Tech 3 Racing | 2'09.527 | 1.426 / 0.112 |
| 10 | Alex DE ANGELIS | JIR Moto2 | 2'09.646 | 1.545 / 0.119 |
| 11 | Claudio CORTI | Italtrans Racing Team | 2'09.656 | 1.555 / 0.010 |
| 12 | Yuki TAKAHASHI | Gresini Racing Moto2 | 2'09.679 | 1.578 / 0.023 |
| 13 | Kenan SOFUOGLU | Technomag-CIP | 2'09.711 | 1.610 / 0.032 |
| 14 | Thomas LUTHI | Interwetten Paddock Moto2 | 2'09.725 | 1.624 / 0.014 |
| 15 | Raffaele DE ROSA | SAG Team | 2'09.803 | 1.702 / 0.078 |
| 16 | Axel PONS | Pons HP 40 | 2'09.994 | 1.893 / 0.191 |
| 17 | Max NEUKIRCHNER | MZ Racing Team | 2'10.069 | 1.968 / 0.075 |
| 18 | Xavier SIMEON | Tech 3 B | 2'10.077 | 1.976 / 0.008 |
| 19 | Jordi TORRES | Mapfre Aspar Team Moto2 | 2'10.122 | 2.021 / 0.045 |
| 20 | Esteve RABAT | Blusens-STX | 2'10.220 | 2.119 / 0.098 |
| 21 | Yonny HERNANDEZ | Blusens-STX | 2'10.262 | 2.161 / 0.042 |
| 22 | Mattia PASINI | Ioda Racing Project | 2'10.312 | 2.211 / 0.050 |
| 23 | Pol ESPARGARO | HP Tuenti Speed Up | 2'10.514 | 2.413 / 0.202 |
| 24 | Kev COGHLAN | Aeroport de Castello | 2'10.551 | 2.450 / 0.037 |
| 25 | Carmelo MORALES | Desguaces La Torre G22 | 2'10.565 | 2.464 / 0.014 |
| 26 | Mika KALLIO | Marc VDS Racing Team | 2'10.744 | 2.643 / 0.179 |
| 27 | Kenny NOYES | Avintia-STX | 2'10.765 | 2.664 / 0.021 |
| 28 | Bradley SMITH | Tech 3 Racing | 2'10.804 | 2.703 / 0.039 |
| 29 | Valentin DEBISE | Speed Up | 2'10.920 | 2.819 / 0.116 |
| 30 | Javier FORES | Mapfre Aspar Team Moto2 | 2'10.968 | 2.867 / 0.048 |
| 31 | Dominique AEGERTER | Technomag-CIP | 2'11.057 | 2.956 / 0.089 |
| 32 | Ratthapark WILAIROT | Thai Honda Singha SAG | 2'11.085 | 2.984 / 0.028 |
| 33 | Andrea IANNONE | Speed Master | 2'11.335 | 3.234 / 0.250 |
| 34 | Alex BALDOLINI | NGM Forward Racing | 2'11.399 | 3.298 / 0.064 |
| 35 | Robertino PIETRI | Italtrans Racing Team | 2'11.562 | 3.461 / 0.163 |
| 36 | Anthony WEST | MZ Racing Team | 2'13.483 | 5.382 / 1.921 |
| 37 | Mashel AL NAIMI | QMMF Racing Team | 2'13.935 | 5.834 / 0.452 |
| 38 | Nasser Hasan AL MALKI | QMMF Racing Team | 2'15.869 | 7.768 / 1.934 |


| 1 | Maverick VIÑALES | Blusens by Paris Hilton Racing | 2'14.684 | |
| 2 | Nicolas TEROL | Bankia Aspar Team 125cc | 2'14.720 | 0.036 / 0.036 |
| 3 | Johann ZARCO | Avant-AirAsia-Ajo | 2'15.266 | 0.582 / 0.546 |
| 4 | Efren VAZQUEZ | Avant-AirAsia-Ajo | 2'15.284 | 0.600 / 0.018 |
| 5 | Sandro CORTESE | Intact-Racing Team Germany | 2'15.589 | 0.905 / 0.305 |
| 6 | Luis SALOM | RW Racing GP | 2'15.713 | 1.029 / 0.124 |
| 7 | Hector FAUBEL | Bankia Aspar Team 125cc | 2'15.747 | 1.063 / 0.034 |
| 8 | Jonas FOLGER | Red Bull Ajo MotorSport | 2'16.073 | 1.389 / 0.326 |
| 9 | Alberto MONCAYO | Andalucia Banca Civica | 2'16.250 | 1.566 / 0.177 |
| 10 | Sergio GADEA | Blusens by Paris Hilton Racing | 2'16.274 | 1.590 / 0.024 |
| 11 | Adrian MARTIN | Bankia Aspar Team 125cc | 2'16.743 | 2.059 / 0.469 |
| 12 | Danny KENT | Red Bull Ajo MotorSport | 2'17.038 | 2.354 / 0.295 |
| 13 | Simone GROTZKYJ | Phonica Racing | 2'17.298 | 2.614 / 0.260 |
| 14 | Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | 2'17.468 | 2.784 / 0.170 |
| 15 | Danny WEBB | Mahindra Racing | 2'17.677 | 2.993 / 0.209 |
| 16 | Jakub KORNFEIL | Ongetta-Centro Seta | 2'17.751 | 3.067 / 0.074 |
| 17 | Sturla FAGERHAUG | WTR-Ten10 Racing | 2'17.766 | 3.082 / 0.015 |
| 18 | Jasper IWEMA | Ongetta-Abbink Metaal | 2'17.784 | 3.100 / 0.018 |
| 19 | Louis ROSSI | Matteoni Racing | 2'18.001 | 3.317 / 0.217 |
| 20 | Alexis MASBOU | Caretta Technology | 2'18.076 | 3.392 / 0.075 |
| 21 | Niklas AJO | TT Motion Events Racing | 2'18.259 | 3.575 / 0.183 |
| 22 | Marcel SCHROTTER | Mahindra Racing | 2'18.674 | 3.990 / 0.415 |
| 23 | Harry STAFFORD | Ongetta-Centro Seta | 2'18.906 | 4.222 / 0.232 |
| 24 | Giulian PEDONE | Phonica Racing | 2'19.421 | 4.737 / 0.515 |
| 25 | Peter SEBESTYEN | Caretta Technology | 2'19.539 | 4.855 / 0.118 |
| 26 | Taylor MACKENZIE | Phonica Racing | 2'19.619 | 4.935 / 0.080 |
| 27 | Alessandro TONUCCI | Team Italia FMI | 2'19.875 | 5.191 / 0.256 |
| 28 | Luigi MORCIANO | Team Italia FMI | 2'20.308 | 5.624 / 0.433 |
| 29 | Joan PERELLO | Matteoni Racing | 2'20.879 | 6.195 / 0.571 |
| 30 | John McPHEE | Racing Steps Foundation KRP | 2'21.235 | 6.551 / 0.356 |
| 31 | Francesco MAURIELLO | WTR-Ten10 Racing | 2'22.012 | 7.328 / 0.777 |
