" />
![]() |

| 1 | Marco SIMONCELLI | San Carlo Honda Gresini | 1'42.413 | |
| 2 | Casey STONER | Repsol Honda Team | 1'42.429 | 0.016 / 0.016 |
| 3 | Jorge LORENZO | Yamaha Factory Racing | 1'42.728 | 0.315 / 0.299 |
| 4 | Ben SPIES | Yamaha Factory Racing | 1'42.742 | 0.329 / 0.014 |
| 5 | Andrea DOVIZIOSO | Repsol Honda Team | 1'42.749 | 0.336 / 0.007 |
| 6 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1'43.202 | 0.789 / 0.453 |
| 7 | Valentino ROSSI | Ducati Team | 1'43.223 | 0.810 / 0.021 |
| 8 | Nicky HAYDEN | Ducati Team | 1'43.228 | 0.815 / 0.005 |
| 9 | Alvaro BAUTISTA | Rizla Suzuki MotoGP | 1'43.447 | 1.034 / 0.219 |
| 10 | Hector BARBERA | Mapfre Aspar Team MotoGP | 1'43.656 | 1.243 / 0.209 |
| 11 | Hiroshi AOYAMA | San Carlo Honda Gresini | 1'43.734 | 1.321 / 0.078 |
| 12 | Randy DE PUNIET | Pramac Racing Team | 1'43.764 | 1.351 / 0.030 |
| 13 | Loris CAPIROSSI | Pramac Racing Team | 1'44.068 | 1.655 / 0.304 |
| 14 | Toni ELIAS | LCR Honda MotoGP | 1'44.510 | 2.097 / 0.442 |
| 15 | Karel ABRAHAM | Cardion AB Motoracing | 1'45.661 | 3.248 / 1.151 |
| Colin EDWARDS | Monster Yamaha Tech 3 |


| Stefan BRADL | Viessmann Kiefer Racing | Kalex | 1'46.753 | |
| Aleix ESPARGARO | Pons HP 40 | Pons Kalex | 1'46.867 | 0.114 / 0.114 |
| Yuki TAKAHASHI | Gresini Racing Moto2 | Moriwaki | 1'46.978 | 0.225 / 0.111 |
| Thomas LUTHI | Interwetten Paddock Moto2 | Suter | 1'47.068 | 0.315 / 0.090 |
| Marc MARQUEZ | Team CatalunyaCaixa Repsol | Suter | 1'47.154 | 0.401 / 0.086 |
| Bradley SMITH | Tech 3 Racing | Tech 3 | 1'47.207 | 0.454 / 0.053 |
| Mika KALLIO | Marc VDS Racing Team | Suter | 1'47.226 | 0.473 / 0.019 |
| Julian SIMON | Mapfre Aspar Team Moto2 | Suter | 1'47.355 | 0.602 / 0.129 |
| Esteve RABAT | Blusens-STX | FTR | 1'47.426 | 0.673 / 0.071 |
| Jules CLUZEL | NGM Forward Racing | Suter | 1'47.456 | 0.703 / 0.030 |
| Scott REDDING | Marc VDS Racing Team | Suter | 1'47.527 | 0.774 / 0.071 |
| Dominique AEGERTER | Technomag-CIP | Suter | 1'47.558 | 0.805 / 0.031 |
| Javier FORES | Mapfre Aspar Team Moto2 | Suter | 1'47.741 | 0.988 / 0.183 |
| Michele PIRRO | Gresini Racing Moto2 | Moriwaki | 1'47.765 | 1.012 / 0.024 |
| Simone CORSI | Ioda Racing Project | FTR | 1'47.781 | 1.028 / 0.016 |
| Axel PONS | Pons HP 40 | Pons Kalex | 1'47.817 | 1.064 / 0.036 |
| Kenan SOFUOGLU | Technomag-CIP | Suter | 1'47.846 | 1.093 / 0.029 |
| Claudio CORTI | Italtrans Racing Team | Suter | 1'47.861 | 1.108 / 0.015 |
| Randy KRUMMENACHER | GP Team Switzerland Kiefer Racing | Kalex | 1'47.937 | 1.184 / 0.076 |
| Alex DE ANGELIS | JIR Moto2 | Motobi | 1'47.954 | 1.201 / 0.017 |
| Yonny HERNANDEZ | Blusens-STX | FTR | 1'47.988 | 1.235 / 0.034 |
| Andrea IANNONE | Speed Master | Suter | 1'48.005 | 1.252 / 0.017 |
| Carmelo MORALES | Desguaces La Torre G22 | Moriwaki | 1'48.068 | 1.315 / 0.063 |
| Max NEUKIRCHNER | MZ Racing Team | MZ-RE Honda | 1'48.081 | 1.328 / 0.013 |
| Pol ESPARGARO | HP Tuenti Speed Up | FTR | 1'48.087 | 1.334 / 0.006 |
| Valentin DEBISE | Speed Up | FTR | 1'48.156 | 1.403 / 0.069 |
| Alex BALDOLINI | NGM Forward Racing | Suter | 1'48.179 | 1.426 / 0.023 |
| Robertino PIETRI | Italtrans Racing Team | Suter | 1'48.213 | 1.460 / 0.034 |
| Ratthapark WILAIROT | Thai Honda Singha SAG | FTR | 1'48.234 | 1.481 / 0.021 |
| Mike DI MEGLIO | Tech 3 Racing | Tech 3 | 1'48.282 | 1.529 / 0.048 |
| Xavier SIMEON | Tech 3 B | Tech 3 | 1'48.331 | 1.578 / 0.049 |
| Anthony WEST | MZ Racing Team | MZ-RE Honda | 1'48.487 | 1.734 / 0.156 |
| Kev COGHLAN | Aeroport de Castello | FTR | 1'48.631 | 1.878 / 0.144 |
| Mattia PASINI | Ioda Racing Project | FTR | 1'48.755 | 2.002 / 0.124 |
| Santiago HERNANDEZ | SAG Team | FTR | 1'48.841 | 2.088 / 0.086 |
| Kenny NOYES | Avintia-STX | FTR | 1'49.048 | 2.295 / 0.207 |
| Mashel AL NAIMI | QMMF Racing Team | Moriwaki | 1'49.926 | 3.173 / 0.878 |
| Ricard CARDUS | QMMF Racing Team | Moriwaki |


| Nicolas TEROL | Bankia Aspar Team 125cc | Aprilia | 1'51.281 | |
| Hector FAUBEL | Bankia Aspar Team 125cc | Aprilia | 1'51.683 | 0.402 / 0.402 |
| Maverick VIÑALES | Blusens by Paris Hilton Racing | Aprilia | 1'52.099 | 0.818 / 0.416 |
| Johann ZARCO | Avant-AirAsia-Ajo | Derbi | 1'52.135 | 0.854 / 0.036 |
| Efren VAZQUEZ | Avant-AirAsia-Ajo | Derbi | 1'52.288 | 1.007 / 0.153 |
| Sandro CORTESE | Intact-Racing Team Germany | Aprilia | 1'52.449 | 1.168 / 0.161 |
| Jonas FOLGER | Red Bull Ajo MotorSport | Aprilia | 1'52.476 | 1.195 / 0.027 |
| Luis SALOM | RW Racing GP | Aprilia | 1'52.629 | 1.348 / 0.153 |
| Sergio GADEA | Blusens by Paris Hilton Racing | Aprilia | 1'52.635 | 1.354 / 0.006 |
| Adrian MARTIN | Bankia Aspar Team 125cc | Aprilia | 1'52.747 | 1.466 / 0.112 |
| Danny KENT | Red Bull Ajo MotorSport | Aprilia | 1'52.859 | 1.578 / 0.112 |
| Alberto MONCAYO | Andalucia Banca Civica | Aprilia | 1'53.224 | 1.943 / 0.365 |
| Jasper IWEMA | Ongetta-Abbink Metaal | Aprilia | 1'53.607 | 2.326 / 0.383 |
| Danny WEBB | Mahindra Racing | Mahindra | 1'53.640 | 2.359 / 0.033 |
| Jakub KORNFEIL | Ongetta-Centro Seta | Aprilia | 1'53.706 | 2.425 / 0.066 |
| Miguel OLIVEIRA | Andalucia Banca Civica | Aprilia | 1'53.801 | 2.520 / 0.095 |
| Alexis MASBOU | Caretta Technology | KTM | 1'53.804 | 2.523 / 0.003 |
| Simone GROTZKYJ | Phonica Racing | Aprilia | 1'54.044 | 2.763 / 0.240 |
| Zulfahmi KHAIRUDDIN | Airasia-Sic-Ajo | Derbi | 1'54.122 | 2.841 / 0.078 |
| Marcel SCHROTTER | Mahindra Racing | Mahindra | 1'54.126 | 2.845 / 0.004 |
| Louis ROSSI | Matteoni Racing | Aprilia | 1'54.197 | 2.916 / 0.071 |
| Luigi MORCIANO | Team Italia FMI | Aprilia | 1'54.422 | 3.141 / 0.225 |
| Niklas AJO | TT Motion Events Racing | Aprilia | 1'54.682 | 3.401 / 0.260 |
| Harry STAFFORD | Ongetta-Centro Seta | Aprilia | 1'55.115 | 3.834 / 0.433 |
| Josep RODRIGUEZ | Wild Wolf-Racc-MS | Aprilia | 1'55.159 | 3.878 / 0.044 |
| John McPHEE | Racing Steps Foundation KRP | Aprilia | 1'55.486 | 4.205 / 0.327 |
| Francesco MAURIELLO | WTR-Ten10 Racing | Aprilia | 1'55.596 | 4.315 / 0.110 |
| Giulian PEDONE | Phonica Racing | Aprilia | 1'55.895 | 4.614 / 0.299 |
| Sturla FAGERHAUG | WTR-Ten10 Racing | Aprilia | 1'56.384 | 5.103 / 0.489 |
| Peter SEBESTYEN | Caretta Technology | KTM | 1'56.431 | 5.150 / 0.047 |
| Joan PERELLO | Matteoni Racing | Aprilia | 1'56.533 | 5.252 / 0.102 |
| Alessandro TONUCCI | Team Italia FMI | Aprilia | 1'56.982 | 5.701 / 0.449 |
| Kevin HANUS | Team Hanush | Honda | 1'57.975 | 6.694 / 0.993 |
| Taylor MACKENZIE | Phonica Racing | Aprilia | 1'58.533 | 7.252 / 0.558 |
