" />
![]() |

| 1 | Sebastian Vettel | RBR-Renault | 78 | 25 | |
| 2 | Fernando Alonso | Ferrari | 78 | +1.1 | 18 |
| 3 | Jenson Button | McLaren-Mercedes | 78 | +2.3 | 15 |
| 4 | Mark Webber | RBR-Renault | 78 | +23.1 | 12 |
| 5 | Kamui Kobayashi | Sauber-Ferrari | 78 | +26.9 | 10 |
| 6 | Lewis Hamilton | McLaren-Mercedes | 78 | +27.2 | 8 |
| 7 | Adrian Sutil | Force India-Mercedes | 77 | +1 kör | 6 |
| 8 | Nick Heidfeld | Renault | 77 | +1 kör | 4 |
| 9 | Rubens Barrichello | Williams-Cosworth | 77 | +1 kör | 2 |
| 10 | Sebastien Buemi | STR-Ferrari | 77 | +1 kör | 1 |
| 11 | Nico Rosberg | Mercedes | 76 | + 2 kör | |
| 12 | Paul di Resta | Force India-Mercedes | 76 | + 2 kör | |
| 13 | Jarno Trulli | Lotus-Renault | 76 | + 2 kör | |
| 14 | Heikki Kovalainen | Lotus-Renault | 76 | + 2 kör | |
| 15 | Jerome d'Ambrosio | Virgin-Cosworth | 75 | + 3 kör | |
| 16 | Vitantonio Liuzzi | HRT-Cosworth | 75 | + 3 kör | |
| 17 | Narain Karthikeyan | HRT-Cosworth | 74 | + 4 kör | |
| 18 | Pastor Maldonado | Williams-Cosworth | 73 | + 5 kör | |
| kiesett | Vitaly Petrov | Renault | 67 | + 11 kör | |
| kiesett | Jaime Alguersuari | STR-Ferrari | 66 | + 12 kör | |
| kiesett | Felipe Massa | Ferrari | 32 | + 46 kör | |
| kiesett | Michael Schumacher | Mercedes | 32 | + 46 kör | |
| kiesett | Timo Glock | Virgin-Cosworth | 30 | + 48 kör | |
| nem indult | Sergio Perez | Sauber-Ferrari |
