" />
![]() |

| 1 | Lewis Hamilton | McLaren-Mercedes | 25 | |
| 2 | Sebastian Vettel | RBR-Renault | 5,1 | 18 |
| 3 | Mark Webber | RBR-Renault | 7,5 | 15 |
| 4 | Jenson Button | McLaren-Mercedes | 10 | 12 |
| 5 | Nico Rosberg | Mercedes | 13,4 | 10 |
| 6 | Felipe Massa | Ferrari | 15,8 | 8 |
| 7 | Fernando Alonso | Ferrari | 30,6 | 6 |
| 8 | Michael Schumacher | Mercedes | 31 | 4 |
| 9 | Vitalij Petrov | Renault | 57,4 | 2 |
| 10 | Kamui Kobayashi | Sauber-Ferrari | 63,2 | 1 |
| 11 | Paul di Resta | Force India-Mercedes | 68,7 | |
| 12 | Nick Heidfeld | Renault | 72,7 | |
| 13 | Rubens Barrichello | Williams-Cosworth | 90,1 | |
| 14 | Sebastien Buemi | STR-Ferrari | 90,6 | |
| 15 | Adrian Sutil | Force India-Mercedes | 1 kör | |
| 16 | Heikki Kovalainen | Lotus-Renault | 1 kör | |
| 17 | Sergio Perez | Sauber-Ferrari | 1 kör | |
| 18 | Pastor Maldonado | Williams-Cosworth | 1 kör | |
| 19 | Jarno Trulli | Lotus-Renault | 1 kör | |
| 20 | Jerome d'Ambrosio | Virgin-Cosworth | 2 kör | |
| 21 | Timo Glock | Virgin-Cosworth | 2 kör | |
| 22 | Vitantonio Liuzzi | HRT-Cosworth | 2 kör | |
| 23 | Narain Karthikeyan | HRT-Cosworth | 2 kör | |
| Jaime Alguersuari | STR-Ferrari | 47 kör | ||
