
| 1 | Sebastian Vettel | RBR-Renault | 25 | |
| 2 | Jenson Button | McLaren-Mercedes | +3.2 | 18 |
| 3 | Nick Heidfeld | Renault | +25.0 | 15 |
| 4 | Mark Webber | RBR-Renault | +26.3 | 12 |
| 5 | Felipe Massa | Ferrari | +36.9 | 10 |
| 6 | Fernando Alonso | Ferrari | +37.2 | 8 |
| 7 | Lewis Hamilton | McLaren-Mercedes | +49.9 | 6 |
| 8 | Kamui Kobayashi | Sauber-Ferrari | +66.4 | 4 |
| 9 | Michael Schumacher | Mercedes | +84.8 | 2 |
| 10 | Paul di Resta | Force India-Mercedes | +91.5 | 1 |
| 11 | Adrian Sutil | Force India-Mercedes | + 1 kör | |
| 12 | Nico Rosberg | Mercedes | + 1 kör | |
| 13 | Sebastien Buemi | STR-Ferrari | + 1 kör | |
| 14 | Jaime Alguersuari | STR-Ferrari | + 1 kör | |
| 15 | Heikki Kovalainen | Lotus-Renault | + 1 kör | |
| 16 | Timo Glock | Virgin-Cosworth | + 2 kör | |
| 17 | Vitaly Petrov | Renault | + 4 kör | |
| kiesett | Vitantonio Liuzzi | HRT-Cosworth | + 10 kör | |
| kiesett | Jerome d'Ambrosio | Virgin-Cosworth | + 14 kör | |
| kiesett | Jarno Trulli | Lotus-Renault | + 25 kör | |
| kiesett | Sergio Perez | Sauber-Ferrari | + 33 kör | |
| kiesett | Rubens Barrichello | Williams-Cosworth | + 34 kör | |
| kiesett | Narain Karthikeyan | HRT-Cosworth | + 42 kör | |
| kiesett | Pastor Maldonado | Williams-Cosworth | + 48 kör | |
